| Back | |
TECHNICAL SPECIFICATION |
SUB-MINIATURE |
| PARAMETER | HRS-1/I | HRS-2 | HRS-3/1 | HSS-6 | HSS-6/I |
| Switch Type | Illuminated | Illuminated | Illuminated | Illuminated | Illuminated |
| Contact Arrangement | DPST | DPST | SPST | SPST | SPST |
| Contact Rating | 4A at 250 V AC | 4A at 250 V AC | 6A at 250 V AC | 6A at 250 V AC | 6A at 250 V AC |
| Contact Resistance (initial) | 10m Ohms max. | 10m Ohms max. | 10m Ohms max. | 10m Ohms max. | 10m Ohms max. |
| Insulation Resistance | 100M Ohms min. | 100M Ohms min. | 100M Ohms min. | 100M Ohms min. | 100M Ohms min. |
| H.V. Breakdown Test for 1 Min. | 1KV AV | 1KV AV | 1KV AV | 1KV AV | 1KV AV |
| Electrical Life Min. | 10000cycles | 10000cycles | 10000cycles | 10000cycles | 10000cycles |
| Terminal Style | Fast 4.8×0.8mm | Fast 4.8×0.8mm | Fast 4.8×0.8mm | Fast 6.35×0.8mm | Fast 6.35×0.8mm |
| Current Carrying Part | Brass (Tin Plated) | Brass (Tin Plated) | Brass (Tin Plated) | Brass (Tin Plated) | Brass (Tin Plated) |
| Material Housing | Polyamide | Polyamide | Polyamide | Polyamide | Polyamide |
| Colour Available Housing | Black | Black | Black | Black | Black |
| Colour Available Rocker | Rd/Am/Gn | Rd/Bk/Gn | Rd/Am/Gn | Rd/Bk/Gn | Rd/Am/Gn |
| Weight | 4.3 gm | 4.5 gm | 4.5 gm | 6 gm | 8 gm |
DELTRON |
Phone:(91) 9821615399 Fax: (91)(22) 66608821 E-mail:deltronmumbai@gmail.com / sales@deltronmumbai.com. |