|
|
| Back | MODULO KNOBS |
|
|
DIMENTIONS - |
|||||
| 10 mm | 15 mm | 21 mm | 28 mm | 36 mm | |
| S | 5.0 | 6.5 | 9.5 | 10.5 | 10.5 |
| H | 14.0 | 17.0 | 17.5 | 18.5 | 19.2 |
| D Std. | 10.0 | 16.0 | 21.5 | 28.5 | 36.5 |
| D1 Wing | 12.0 | 18.0 | 24.5 | 33.0 | 41.5 |
SEVEN DIGIT ORDERING CODE FOR STANDARD & WING KNOBS
|
|
|
|
| KNOB STYLE | KNOB SIZE | COLLET SIZE | COLOUR |
| KS KNOB STANDARD | 10 10 mm dia | 20 2.00 mm | 1 - GREY |
| KL KNOBS WITH LINE | 15 15 mm dia | 30 3.18 mm | 2 - D.GREY |
| WS WING KNOB | 21 21 mm dia | 40 4.00 mm | 3 - BLACK |
| WL W. KNOB WITH LINE | 28 28 mm dia | 60 6.00 mm | 4 - RED |
| 36 36 mm dia | 70 6.35 mm |
Knob size |
Available Collet Size. |
If tandem potentiometer are used, please indicate in order to obtain correct coxial collet fasteners for base knobs ( Available in 15, 21, 28, and 36 mm size only ) |
| 10 mm | 20, 30, 40 | |
| 15 mm | 20, 30, 40, 60, 70 | |
| 21 mm | 30, 40, 60, 70 | |
| 28 mm | 60, 70 | |
| 36 mm | 60, 70 |
DELTRON |
Phone:(91) 9821615399, Fax: (91)(22) 66608821, E-mail:deltronmumbai@gmail.com / sales@deltronmumbai.com |